Turnout: 967 (20.4%) of 4738 electors voted in this ballot.
Option | Votes |
---|---|
Protect the Dreamers, the Recipients of Deferred Action for Childhood Arrival (DACA) with a Pathway to Permanent Residence | 805 (29.0%) |
Organizing for Health Equity | 648 (23.4%) |
Rise Up to Stop Cop City | 414 (14.9%) |
Not on Our Watch, Russia's Invasion of Ukraine and Call for Action | 361 (13.0%) |
Code Red for Humanity: The Climate Impacts of Military Emissions | 300 (10.8%) |
Urgent Call to Action: Embracing the Goals and Provision of the Treaty on the Prohibition of Nuclear Weapons | 247 (8.9%) |
Total | 967 |
---|---|
Abstain | 4 (0.4%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.